| We mourn the loss of so many lives in the tragic World Trade Center and Pentagon terrorist attacks. Our prayers are out to the victims, their families and friends. |
| . . . Local phone service with unlimited long-distance to anywhere in the US, PR, and USVI: $49.99 — Note: Available in major "Bell" areas in CA, FL, GA, IL, IN, KS, KY, MD, MI, NY, OH, PA, TN, and TX. | |||||||
|---|---|---|---|---|---|---|---|
| . . . Interstate: 3.9¢/min. OR 3.9¢/min. OR 3.9¢/min. | |||||||
| . . . Or 4.3¢/min. — no fees; convenient credit card billing | |||||||
| . . . Directory of other services: LD.net/?tollfree | |||||||
| . . . Intrastate: | |||||||
| California: 3.9¢/min. | New Jersey: 6.5¢/min. | ||||||
| Delaware: 5.3¢/min. | New York: 8.5¢/min. | ||||||
| Illinois: 4.7¢/min. | Ohio: 4.9¢/min. | ||||||
| Massachusetts: 5.5¢/min. | Pennsylvania: 8.5¢/min. | ||||||
| . . . International: | |||||||
| Australia: 7.9¢/min. | Mexico City: 18¢/min. | ||||||
| Canada: 5.4¢/min. | Netherlands: 5.9¢/min. | ||||||
| France: 6.9¢/min. | Poland: 29.9¢/min. or 13¢/min. (plus surcharge) | ||||||
| Germany: 6.9¢/min. | Russia: 18.9¢/min. | ||||||
| Greece: 24.9¢/min. or 15¢/min. (plus surcharge) | Saudi Arabia: 61.9¢/min. | ||||||
| Guatemala: 36¢/min. or 15¢/min. (plus surcharge) | Singapore: 20¢/min. or 12¢/min. (plus surcharge) | ||||||
| Hong Kong: 5.9¢/min. | Sweden: 5.9¢/min. or 4¢/min. (plus surcharge) | ||||||
| Israel: 7.4¢/min. | Taiwan: 8.9¢/min. or 4¢/min. (plus surcharge) | ||||||
| Italy: 10.9¢/min. or 5¢/min. (plus surcharge) | UK: 3.9¢/min. | ||||||
|
|||||||
[Home] [About Toll-free Consortium] [Our
Services] [Consortium Prices] [Customer Support]
[Breaking News] [Consumer
Info] [Seeking Companies] [Toll-free Resources]
Copyright © 2002, Toll-free Consortium. Please send comments and suggestions about this web site to webmaster@toll-free.com.

Revised 8/13/2002