| The prices are color coded to represent the best deal we can offer from the various companies we work with. Each color represents a different long-distance service. Prices marked in black denote that they are offered by more than one company. With all of our services, billing is in 6-second increments and there is no fee or monthly usage requirements, unless otherwise stated. |
Note: Calls to Canada using the company marked in orange can be made without switching long-distance services, by dialing an access code. The service is conveniently billed to your local phone bill, and there is no monthly fee. Billing is in one-minute increments. For complete rates and dialing instructions, e-mail us or call us toll-free at 877-466-8655 or 877-4-NO-TOLL.
| Dial 1+ Long-distance Service | ||
|---|---|---|
| From | To | Rate |
| Continental US (see states below for even lower continental US rates) | Continental US | 8.9¢/min. |
| Offshore (AK, HI, PR, USVI) | 8.9¢/min. | |
| Canada | 11.0¢/min. | |
| California | Continental US | 7.9¢/min. |
| Washington, DC | 8.5¢/min. | |
| Delaware | 8.5¢/min. | |
| Maryland | 8.4¢/min. | |
| New Jersey | 8.7¢/min. | |
| New York | 7.9¢/min. | |
| Virginia | 8.5¢/min. | |
| Alaska | Continental US | 20.9¢/min. |
| Hawaii | 14.9¢/min. | |
Note: The company marked in light blue has an interstate/offshore rate of 9.9¢/min. for residential accounts.
| Toll-free Service | ||
|---|---|---|
| From | To | Rate |
| Continental US | Continental US (see states below for even lower continental US rates) | 8.9¢/min. |
| Offshore (AK, HI, PR, USVI) | 8.9¢/min. | |
| Canada | 28.9¢/min. | |
| Continental US | California | 7.9¢/min. |
| Washington, DC | 8.5¢/min. | |
| Delaware | 8.5¢/min. | |
| Maryland | 8.4¢/min. | |
| New Jersey | 8.7¢/min. | |
| New York | 7.9¢/min. | |
| Virginia | 8.5¢/min. | |
| Continental US | Alaska | 20.9¢/min. |
| Hawaii | 14.9¢/min. | |
Note: The company marked in light blue charges a $2 monthly fee per toll-free number. Interstate/offshore rate is 9.9¢/min. for residential accounts.
| Calling Card Service — Not Prepaid | ||
|---|---|---|
| From | To | Rate |
| Continental US | Continental US | 14.0¢/min. |
| Offshore (AK, HI, PR, USVI) | 16.5¢/min. | |
| Canada | 20.0¢/min. | |
Note: The company marked in purple serves customers only in Ameritech, BellSouth, and Southwestern Bell states — namely AL, AR, FL, GA, IL, IN, KS, KY, LA, MI, MS, MO, NC, OH, OK, SC, TN, TX, and WI. Caller ID information is not carried through this company. The recipient of all outbound and toll-free calls will see "Out of Area," "Unavailable," or "Unknown" on a Caller ID box.
[Home] [About Toll-free Consortium] [Our
Services] [Consortium Prices] [Customer Support]
[Toll-free and Dial 1+] [T-1 Dedicated Access] [Point-to-Point Digital] [Frame Relay] [Internet]
[Breaking News] [Consumer
Info] [Seeking Companies] [Toll-free Resources]