| A | B | C | D E F | G | H I J | K L | M |
|---|
| N | O P Q R | S | T | U V W Y Z |
|---|
Note: Calls to countries marked in orange can be made without switching long-distance services, by dialing an access code. The service is conveniently billed to your local phone bill, and there is no monthly fee. Billing is in one-minute increments. For complete rates and dialing instructions, e-mail us or call us toll-free at 877-466-8655 or 877-4-NO-TOLL.
| Country | Country Code | Rate |
|---|---|---|
| Bahamas | 809 | |
| Bahrain | 973 | 73.0¢/min. |
| Bangladesh | 880 | $1.02/min. |
| Barbados | 809 | 55.0¢/min. |
| Barbuda | See Antigua | |
| Belarus | 375 | 61.0¢/min. |
| Belgium | 32 | 26.0¢/min. |
| Belize | 501 | 69.0¢/min. |
| Benin | 229 | 65.0¢/min. |
| Bermuda | 809 | 30.6¢/min. |
| Bhutan | 975 | $1.08/min. |
| Bolivia | 591 | 69.0¢/min. |
| Bosnia-Herzegovina | 387 | 64.6¢/min. |
| Botswana | 267 | 69.2¢/min. |
| Brazil | 55 | 44.6¢/min. |
| British Virgin Islands | 809 | 46.0¢/min. |
| Brunei | 673 | 59.9¢/min. |
| Bulgaria | 359 | 53.0¢/min. |
| Burkina Faso | 226 | 74.0¢/min. |
| Burma | See Myanmar | |
| Burundi | 257 | $1.04/min. |
| A | B | C | D E F | G | H I J | K L | M |
|---|
| N | O P Q R | S | T | U V W Y Z |
|---|
[Home] [About Toll-free Consortium] [Our
Services] [Consortium Prices] [Customer Support]
[Toll-free and Dial 1+] [T-1 Dedicated Access] [Point-to-Point Digital] [Frame Relay] [Internet]
[Breaking News] [Consumer
Info] [Seeking Companies] [Toll-free Resources]