| A | B | C | D E F | G | H I J | K L | M |
|---|
| N | O P Q R | S | T | U V W Y Z |
|---|
Note: Calls to countries marked in orange can be made without switching long-distance services, by dialing an access code. The service is conveniently billed to your local phone bill, and there is no monthly fee. Billing is in one-minute increments. For complete rates and dialing instructions, e-mail us or call us toll-free at 877-466-8655 or 877-4-NO-TOLL.
| Country | Country Code | Rate |
|---|---|---|
| Cambodia | 855 | $1.09/min. |
| Cameroon | 237 | 98.0¢/min. |
| Canada | 1 | |
| Cape Verde Islands | 238 | 60.1¢/min. |
| Cayman Islands | 809 | 55.0¢/min. |
| Central African Republic | 236 | $1.23/min. |
| Ceuta (Spain) | 52 | 34.0¢/min. |
| Chad Republic | 235 | $1.43/min. |
| Chile | 56 | 41.0¢/min. |
| China | 86 | 69.0¢/min. |
| Christmas Island/Coco Island | 672 | 52.0¢/min. |
| Cocos-Kelling Island | 61 | 23.8¢/min. |
| Colombia | 57 | 54.0¢/min. |
| Comoros | 269 | $1.24/min. |
| Congo | 242 | $1.11/min. |
| Cook Islands | 682 | $1.39/min. |
| Costa Rica | 506 | 59.0¢/min. |
| Croatia | 385 | 49.0¢/min. |
| Cuba | 53 | 70.5¢/min. |
| Cyprus | 357 | 52.0¢/min. |
| Czech Republic | 42 |
| A | B | C | D E F | G | H I J | K L | M |
|---|
| N | O P Q R | S | T | U V W Y Z |
|---|
[Home] [About Toll-free Consortium] [Our
Services] [Consortium Prices] [Customer Support]
[Toll-free and Dial 1+] [T-1 Dedicated Access] [Point-to-Point Digital] [Frame Relay] [Internet]
[Breaking News] [Consumer
Info] [Seeking Companies] [Toll-free Resources]