| A | B | C | D E F | G | H I J | K L | M |
|---|
| N | O P Q R | S | T | U V W Y Z |
|---|
Note: Calls to countries marked in orange can be made without switching long-distance services, by dialing an access code. The service is conveniently billed to your local phone bill, and there is no monthly fee. Billing is in one-minute increments. For complete rates and dialing instructions, e-mail us or call us toll-free at 877-466-8655 or 877-4-NO-TOLL.
| Country | Country Code | Rate |
|---|---|---|
| Denmark | 45 | 25.0¢/min. |
| Diego Garcia | 246 | $1.03/min. |
| Djibouti | 253 | 97.0¢/min. |
| Dominica | 809 | 55.0¢/min. |
| Dominican Republic | 809 | 34.0¢/min. |
| Easter Island | 56 | 89.0¢/min. |
| Ecuador | 593 | 66.2¢/min. |
| Egypt | 20 | 75.0¢/min. |
| El Salvador | 503 | 65.0¢/min. |
| Equatorial Guinea | 240 | $1.46/min. |
| Eritrea | 291 | $1.39/min. |
| Estonia | 372 | 44.0¢/min. |
| Ethiopia | 251 | 99.0¢/min. |
| Faeroe Islands | 298 | 39.0¢/min. |
| Falkland Islands | 500 | 79.0¢/min. |
| Fiji Islands | 679 | $1.01/min. |
| Finland | 358 | 26.0¢/min. |
| France | 33 | |
| French Antilles | 596 | 57.0¢/min. |
| French Guiana | 594 | 66.0¢/min. |
| French Polynesia | 689 | 68.0¢/min. |
| A | B | C | D E F | G | H I J | K L | M |
|---|
| N | O P Q R | S | T | U V W Y Z |
|---|
[Home] [About Toll-free Consortium] [Our
Services] [Consortium Prices] [Customer Support]
[Toll-free and Dial 1+] [T-1 Dedicated Access] [Point-to-Point Digital] [Frame Relay] [Internet]
[Breaking News] [Consumer
Info] [Seeking Companies] [Toll-free Resources]