| A | B | C | D E F | G | H I J | K L | M |
|---|
| N | O P Q R | S | T | U V W Y Z |
|---|
Note: Calls to countries marked in orange can be made without switching long-distance services, by dialing an access code. The service is conveniently billed to your local phone bill, and there is no monthly fee. Billing is in one-minute increments. For complete rates and dialing instructions, e-mail us or call us toll-free at 877-466-8655 or 877-4-NO-TOLL.
| Country | Country Code | Rate |
|---|---|---|
| Haiti | 509 | 69.0¢/min. |
| Honduras | 504 | 66.0¢/min. |
| Hong Kong | 852 | |
| Hungary | 36 | 34.0¢/min. |
| Iceland | 354 | 41.0¢/min. |
| India | 91 | 79.0¢/min. |
| Indian Ocean | See Inmarsat | |
| Indonesia | 62 | 81.0¢/min. |
| Inmarsat — E. Atlantic Ocean | 871 | $7.50/min. |
| Inmarsat — W. Atlantic Ocean | 874 | $7.50/min. |
| Inmarsat — Indian Ocean | 873 | $7.11/min. |
| Inmarsat — Pacific Ocean | 872 | $6.76/min. |
| Iran | 98 | $1.06/min. |
| Iraq | 964 | 99.0¢/min. |
| Ireland | 383 | 25.8¢/min. |
| Israel | 972 | |
| Italy | 39 | |
| Ivory Coast | 225 | $1.19/min. |
| Jamaica | 809 | 59.0¢/min. |
| Japan | 81 | |
| Jordan | 962 | 91.0¢/min. |
| A | B | C | D E F | G | H I J | K L | M |
|---|
| N | O P Q R | S | T | U V W Y Z |
|---|
[Home] [About Toll-free Consortium] [Our
Services] [Consortium Prices] [Customer Support]
[Toll-free and Dial 1+] [T-1 Dedicated Access] [Point-to-Point Digital] [Frame Relay] [Internet]
[Breaking News] [Consumer
Info] [Seeking Companies] [Toll-free Resources]