| A | B | C | D E F | G | H I J | K L | M |
|---|
| N | O P Q R | S | T | U V W Y Z |
|---|
Note: Calls to countries marked in orange can be made without switching long-distance services, by dialing an access code. The service is conveniently billed to your local phone bill, and there is no monthly fee. Billing is in one-minute increments. For complete rates and dialing instructions, e-mail us or call us toll-free at 877-466-8655 or 877-4-NO-TOLL.
| Country | Country Code | Rate |
|---|---|---|
| Macao | 853 | 73.0¢/min. |
| Macedonia | 389 | 63.0¢/min. |
| Madagascar | 261 | $1.10/min. |
| Malawi | 265 | 65.7¢/min. |
| Malaysia | 60 | 44.9¢/min. |
| Maldives | 960 | 93.7¢/min. |
| Mali Republic | 223 | 99.0¢/min. |
| Malta | 356 | 40.7¢/min. |
| Marshall Islands | 692 | 72.0¢/min. |
| Martinique | 596 | 62.0¢/min. |
| Mauritania | 222 | 85.9¢/min. |
| Mauritius | 230 | 93.0¢/min. |
| Mayotte Island | 269 | $1.19/min. |
| Mexico — Band 1 | 52 | |
| Mexico — Band 2 | 52 | |
| Mexico — Band 3 | 52 | |
| Mexico — Band 4 | 52 | |
| Mexico — Band 5 | 52 | |
| Mexico — Band 6 | 52 | |
| Mexico — Band 7 | 52 | |
| Mexico — Band 8 | 52 | |
| Micronesia | 691 | 86.8¢/min. |
| Miquelon | See St. Pierre | |
| Moldova | 373 | 87.9¢/min. |
| Monaco | 33 | 23.2¢/min. |
| Mongolia | 976 | $1.10/min. |
| Montserrat | 809 | 55.0¢/min. |
| Morocco | 212 | 58.2¢/min. |
| Mozambique | 258 | 86.0¢/min. |
| Myanmar | 95 | $1.44/min. |
| A | B | C | D E F | G | H I J | K L | M |
|---|
| N | O P Q R | S | T | U V W Y Z |
|---|
[Home] [About Toll-free Consortium] [Our
Services] [Consortium Prices] [Customer Support]
[Toll-free and Dial 1+] [T-1 Dedicated Access] [Point-to-Point Digital] [Frame Relay] [Internet]
[Breaking News] [Consumer
Info] [Seeking Companies] [Toll-free Resources]