| A | B | C | D E F | G | H I J | K L | M |
|---|
| N | O P Q R | S | T | U V W Y Z |
|---|
Note: Calls to countries marked in orange can be made without switching long-distance services, by dialing an access code. The service is conveniently billed to your local phone bill, and there is no monthly fee. Billing is in one-minute increments. For complete rates and dialing instructions, e-mail us or call us toll-free at 877-466-8655 or 877-4-NO-TOLL.
| Country | Country Code | Rate |
|---|---|---|
| Saipan | 670 | 57.3¢/min. |
| San Marino | 378 | 47.0¢/min. |
| Sao Tome | 239 | 99.0¢/min. |
| Saudi Arabia | 966 | |
| Senegal Republic | 221 | $1.29/min. |
| Serbia | See Yugoslavia | |
| Seychelles Islands | 248 | $1.27/min. |
| Sierra Leone | 232 | $1.01/min. |
| Singapore | 65 | |
| Slovakia | 42 | 44.0¢/min. |
| Slovenia | 386 | 30.9¢/min. |
| Solomon Islands | 677 | $1.12/min. |
| Somalia | 252 | $1.24/min. |
| South Africa | 27 | 63.0¢/min. |
| South Korea | See Korea, South | |
| Spain — See also Ceuta | 34 | 31.0¢/min. |
| Sri Lanka | 94 | $1.09/min. |
| St. Helena | 290 | 99.3¢/min. |
| St. Kitts | 809 | 55.0¢/min. |
| St. Lucia | 809 | 55.0¢/min. |
| St. Pierre | 508 | 41.0¢/min. |
| St. Vincent/Grenadines | 809 | 55.0¢/min. |
| Sudan | 249 | 67.0¢/min. |
| Suriname | 597 | $1.06/min. |
| Swaziland | 268 | 55.0¢/min. |
| Sweden | 46 | 16.2¢/min. |
| Switzerland | 41 | 23.5¢/min. |
| Syria | 963 | $1.11/min. |
| A | B | C | D E F | G | H I J | K L | M |
|---|
| N | O P Q R | S | T | U V W Y Z |
|---|
[Home] [About Toll-free Consortium] [Our
Services] [Consortium Prices] [Customer Support]
[Toll-free and Dial 1+] [T-1 Dedicated Access] [Point-to-Point Digital] [Frame Relay] [Internet]
[Breaking News] [Consumer
Info] [Seeking Companies] [Toll-free Resources]