| A | B | C | D E F | G | H I J | K L | M |
|---|
| N | O P Q R | S | T | U V W Y Z |
|---|
Note: Calls to countries marked in orange can be made without switching long-distance services, by dialing an access code. The service is conveniently billed to your local phone bill, and there is no monthly fee. Billing is in one-minute increments. For complete rates and dialing instructions, e-mail us or call us toll-free at 877-466-8655 or 877-4-NO-TOLL.
| Country | Country Code | Rate |
|---|---|---|
| Uganda | 256 | 79.0¢/min. |
| Ukraine | 380 | 57.4¢/min. |
| Union Island | 809 | 55.0¢/min. |
| United Arab Emirates | 971 | 69.0¢/min. |
| United Kingdom | 44 | |
| Uruguay | 598 | 69.0¢/min. |
| Uzbekistan | 999 | 91.0¢/min. |
| Vanuatu | 678 | $1.11/min. |
| Vatican City | 379 | |
| Venezuela | 58 | |
| Vietnam | 84 | $1.09/min. |
| Wallis/Futuna | 681 | 48.0¢/min. |
| Western Samoa | 685 | 98.8¢/min. |
| Yemen Arab Republic | 967 | 89.0¢/min. |
| Yemen People's Republic | 969 | $1.04/min. |
| Yugoslavia | 381 | 57.0¢/min. |
| Zaire | 243 | 66.5¢/min. |
| Zambia | 260 | 69.0¢/min. |
| Zimbabwe | 263 | 72.0¢/min. |
| A | B | C | D E F | G | H I J | K L | M |
|---|
| N | O P Q R | S | T | U V W Y Z |
|---|
[Home] [About Toll-free Consortium] [Our
Services] [Consortium Prices] [Customer Support]
[Toll-free and Dial 1+] [T-1 Dedicated Access] [Point-to-Point Digital] [Frame Relay] [Internet]
[Breaking News] [Consumer
Info] [Seeking Companies] [Toll-free Resources]